Rates and Prices for Sun City Cabanas Hotel
Sun City Resort, South Africa
Sun City Cabanas Hotel Standard Twin - Bed & Breakfast
01 Jul 2024 - 30 Nov 2024 from R3,940 per unit
01 Dec 2024 - 19 Dec 2024 from R4,215 per unit
20 Dec 2024 - 04 Jan 2025 from R5,030 per unit
05 Jan 2025 - 30 Nov 2025 from R4,215 per unit
*Bed and Breakfast is inclusive of accommodation and breakfast
Sun City Cabanas Hotel Standard Family - Bed & Breakfast
02 Jul 2024 - 30 Nov 2024 from R5,280 per unit
01 Dec 2024 - 19 Dec 2024 from R5,650 per unit
20 Dec 2024 - 04 Jan 2025 from R6,635 per unit
05 Jan 2025 - 30 Nov 2025 from R5,650 per unit
*Bed and Breakfast is inclusive of accommodation and breakfast
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.